- Rank
- 26
- Points
- 11,545
- 2012 Rank
- 52
- 2012 Points
- 2,981
- Series
- WRC
- Nation
- Finland
- From
- Töysä
- Born
- 3 April 1985
- Age
- 27
- Height
- 185cm
- Weight
- 81kg
Ranking Year
Driver Comparison
WRC Statistics
| Active years |
2006 - 2012 |
| Best |
2nd (2010) |
| Starts |
57 |
| Wins |
6 |
| Podiums |
25 |
Ranking History
| Date | Rank | Points |
|---|
| 14 May 2012 | 26 | 11,545 |
| 7 May 2012 | 26 | 11,545 |
| 30 Apr 2012 | 27 | 11,545 |
| 23 Apr 2012 | 23 | 12,016 |
| 16 Apr 2012 | 22 | 12,016 |
| 9 Apr 2012 | 22 | 12,016 |
| 2 Apr 2012 | 22 | 12,016 |
| 26 Mar 2012 | 17 | 12,885 |
| 19 Mar 2012 | 19 | 12,885 |
| 12 Mar 2012 | 19 | 12,885 |
| 5 Mar 2012 | 15 | 13,639 |
| 27 Feb 2012 | 15 | 13,639 |
| 20 Feb 2012 | 14 | 13,639 |
| 13 Feb 2012 | 14 | 13,639 |
| 6 Feb 2012 | 20 | 12,589 |
| 30 Jan 2012 | 20 | 12,589 |
| 23 Jan 2012 | 20 | 12,589 |
| 16 Jan 2012 | 17 | 13,505 |
| 9 Jan 2012 | 17 | 13,505 |
| 2 Jan 2012 | 17 | 13,505 |
| 26 Dec 2011 | 17 | 13,505 |
| 19 Dec 2011 | 17 | 13,505 |
| 12 Dec 2011 | 17 | 13,505 |
| 5 Dec 2011 | 17 | 13,505 |
| 28 Nov 2011 | 17 | 13,505 |
| 21 Nov 2011 | 17 | 13,505 |
| 14 Nov 2011 | 15 | 13,505 |
| 7 Nov 2011 | 20 | 12,535 |
| 31 Oct 2011 | 19 | 12,535 |
| 24 Oct 2011 | 18 | 12,535 |
| 17 Oct 2011 | 19 | 12,239 |
| 10 Oct 2011 | 20 | 12,239 |
| 3 Oct 2011 | 20 | 12,239 |
| 26 Sep 2011 | 19 | 12,239 |
| 19 Sep 2011 | 20 | 12,239 |
| 12 Sep 2011 | 20 | 12,239 |
| 5 Sep 2011 | 23 | 11,755 |
| 29 Aug 2011 | 23 | 11,755 |
| 22 Aug 2011 | 23 | 11,755 |
| 15 Aug 2011 | 19 | 12,221 |
| 8 Aug 2011 | 19 | 12,221 |
| 1 Aug 2011 | 18 | 12,221 |
| 25 Jul 2011 | 17 | 12,975 |
| 18 Jul 2011 | 17 | 12,975 |
| 11 Jul 2011 | 17 | 12,975 |
| 4 Jul 2011 | 17 | 12,975 |
| 27 Jun 2011 | 17 | 12,975 |
| 20 Jun 2011 | 17 | 12,975 |
| 13 Jun 2011 | 16 | 13,099 |
| 6 Jun 2011 | 15 | 13,099 |
| 30 May 2011 | 15 | 13,099 |
| 23 May 2011 | 18 | 12,453 |
Jari-Matti Latvala's Current Standings