- Rank
- 768
- Points
- 1,375
- 2012 Rank
- 183
- 2012 Points
- 1,375
- Series
- Dakar
- Nation
- Spain
- Born
- 17 February 1972
- Age
- 40
Ranking Year
Driver Comparison
Dakar Statistics
| Active years |
2006 - 2012 |
| Starts |
6 |
| Podiums |
2 |
Ranking History
| Date | Rank | Points |
|---|
| 14 May 2012 | 768 | 1,375 |
| 7 May 2012 | 764 | 1,375 |
| 30 Apr 2012 | 759 | 1,375 |
| 23 Apr 2012 | 763 | 1,375 |
| 16 Apr 2012 | 760 | 1,375 |
| 9 Apr 2012 | 753 | 1,375 |
| 2 Apr 2012 | 754 | 1,375 |
| 26 Mar 2012 | 771 | 1,375 |
| 19 Mar 2012 | 770 | 1,375 |
| 12 Mar 2012 | 770 | 1,375 |
| 5 Mar 2012 | 766 | 1,375 |
| 27 Feb 2012 | 767 | 1,375 |
| 20 Feb 2012 | 768 | 1,375 |
| 13 Feb 2012 | 768 | 1,375 |
| 6 Feb 2012 | 768 | 1,375 |
| 30 Jan 2012 | 768 | 1,375 |
| 23 Jan 2012 | 768 | 1,375 |
| 16 Jan 2012 | 772 | 1,375 |
| 9 Jan 2012 | 1954 | 100 |
| 2 Jan 2012 | 1954 | 100 |
| 26 Dec 2011 | 1954 | 100 |
| 19 Dec 2011 | 1954 | 100 |
| 12 Dec 2011 | 1955 | 100 |
| 5 Dec 2011 | 1955 | 100 |
| 28 Nov 2011 | 1956 | 100 |
| 21 Nov 2011 | 1959 | 100 |
| 14 Nov 2011 | 1960 | 100 |
| 7 Nov 2011 | 1966 | 100 |
| 31 Oct 2011 | 1980 | 100 |
| 24 Oct 2011 | 1992 | 100 |
| 17 Oct 2011 | 2009 | 100 |
| 10 Oct 2011 | 2031 | 100 |
| 3 Oct 2011 | 2027 | 100 |
| 26 Sep 2011 | 2039 | 100 |
| 19 Sep 2011 | 2050 | 100 |
| 12 Sep 2011 | 2049 | 100 |
| 5 Sep 2011 | 2123 | 100 |
| 29 Aug 2011 | 2122 | 100 |
| 22 Aug 2011 | 2111 | 100 |
| 15 Aug 2011 | 2108 | 100 |
| 8 Aug 2011 | 2111 | 100 |
| 1 Aug 2011 | 2106 | 100 |
| 25 Jul 2011 | 2010 | 100 |
| 18 Jul 2011 | 2010 | 100 |
| 11 Jul 2011 | 2018 | 100 |
| 4 Jul 2011 | 2013 | 100 |
| 27 Jun 2011 | 2011 | 100 |
| 20 Jun 2011 | 2007 | 100 |
| 13 Jun 2011 | 2017 | 100 |
| 6 Jun 2011 | 2027 | 100 |
| 30 May 2011 | 2023 | 100 |
| 23 May 2011 | 2018 | 100 |
Nani Roma's Current Standings