- Rank
- 8
- Points
- 15,147
- 2012 Rank
- 44
- 2012 Points
- 3,201
- Series
- IndyCar, GrandAm
- Nation
- New Zealand
- From
- Brisbane
- Born
- 22 July 1980
- Age
- 31
- Height
- 178cm
- Weight
- 73kg
Ranking Year
Driver Comparison
IndyCar Statistics
| Active years |
2003 - 2012 |
| Champion |
2003, 2008 |
| Presences |
153 |
| Starts |
152 |
| Wins |
26 |
| Podiums |
64 |
| Poles |
19 |
| Fastest laps |
20 |
| Points |
4652 |
| Lapes raced |
23771 |
| Km Raced |
59589 |
| Races led |
80 |
| Laps led |
3543 |
| Km led |
8926 |
Ranking History
| Date | Rank | Points |
|---|
| 14 May 2012 | 8 | 15,147 |
| 7 May 2012 | 8 | 15,147 |
| 30 Apr 2012 | 9 | 15,147 |
| 23 Apr 2012 | 8 | 15,335 |
| 16 Apr 2012 | 8 | 15,335 |
| 9 Apr 2012 | 9 | 15,444 |
| 2 Apr 2012 | 9 | 15,444 |
| 26 Mar 2012 | 8 | 15,491 |
| 19 Mar 2012 | 10 | 14,855 |
| 12 Mar 2012 | 10 | 14,855 |
| 5 Mar 2012 | 10 | 14,855 |
| 27 Feb 2012 | 10 | 14,855 |
| 20 Feb 2012 | 10 | 14,855 |
| 13 Feb 2012 | 10 | 14,855 |
| 6 Feb 2012 | 10 | 14,855 |
| 30 Jan 2012 | 10 | 14,855 |
| 23 Jan 2012 | 10 | 14,949 |
| 16 Jan 2012 | 10 | 14,949 |
| 9 Jan 2012 | 10 | 14,949 |
| 2 Jan 2012 | 10 | 14,949 |
| 26 Dec 2011 | 10 | 14,949 |
| 19 Dec 2011 | 10 | 14,949 |
| 12 Dec 2011 | 10 | 14,949 |
| 5 Dec 2011 | 10 | 14,949 |
| 28 Nov 2011 | 10 | 14,949 |
| 21 Nov 2011 | 10 | 14,949 |
| 14 Nov 2011 | 10 | 14,949 |
| 7 Nov 2011 | 12 | 14,949 |
| 31 Oct 2011 | 11 | 14,949 |
| 24 Oct 2011 | 11 | 14,949 |
| 17 Oct 2011 | 11 | 15,000 |
| 10 Oct 2011 | 9 | 16,147 |
| 3 Oct 2011 | 9 | 16,147 |
| 26 Sep 2011 | 9 | 15,872 |
| 19 Sep 2011 | 9 | 15,872 |
| 12 Sep 2011 | 12 | 14,863 |
| 5 Sep 2011 | 12 | 14,863 |
| 29 Aug 2011 | 12 | 14,875 |
| 22 Aug 2011 | 12 | 15,072 |
| 15 Aug 2011 | 11 | 15,076 |
| 8 Aug 2011 | 12 | 14,748 |
| 1 Aug 2011 | 12 | 14,238 |
| 25 Jul 2011 | 12 | 14,238 |
| 18 Jul 2011 | 12 | 14,192 |
| 11 Jul 2011 | 12 | 14,192 |
| 4 Jul 2011 | 14 | 13,613 |
| 27 Jun 2011 | 14 | 13,613 |
| 20 Jun 2011 | 14 | 13,505 |
| 13 Jun 2011 | 12 | 13,570 |
| 6 Jun 2011 | 14 | 13,214 |
| 30 May 2011 | 14 | 13,214 |
| 23 May 2011 | 15 | 13,595 |
Other Series
| Year(s) | Series |
| 2010 | V8 Australia |
| 2005 | A1GP |
| 2004 - 2012 | GA-Rolex |
| 2001 - 2002 | Champ Cars |
| 1999 - 2009 | American LMS |
| 1999 - 2000 | Indy Lights/1 |
| 1997 - 1998 | F4000 |
Scott Dixon's Current Standings