Ranking Year
Driver Comparison
IndyCar Statistics
| Active years |
2005 - 2012 |
| Best |
23rd (2011) |
| Presences |
15 |
| Starts |
14 |
| Fastest laps |
1 |
| Points |
265 |
| Lapes raced |
1051 |
| Km Raced |
3848 |
Ranking History
| Date | Rank | Points |
|---|
| 14 May 2012 | 13 | 14,155 |
| 7 May 2012 | 12 | 14,155 |
| 30 Apr 2012 | 14 | 13,731 |
| 23 Apr 2012 | 17 | 13,287 |
| 16 Apr 2012 | 17 | 13,287 |
| 9 Apr 2012 | 16 | 13,287 |
| 2 Apr 2012 | 16 | 13,287 |
| 26 Mar 2012 | 16 | 13,237 |
| 19 Mar 2012 | 16 | 13,237 |
| 12 Mar 2012 | 17 | 13,237 |
| 5 Mar 2012 | 19 | 13,237 |
| 27 Feb 2012 | 19 | 13,237 |
| 20 Feb 2012 | 19 | 13,237 |
| 13 Feb 2012 | 19 | 13,237 |
| 6 Feb 2012 | 18 | 13,237 |
| 30 Jan 2012 | 18 | 13,237 |
| 23 Jan 2012 | 18 | 13,237 |
| 16 Jan 2012 | 19 | 13,237 |
| 9 Jan 2012 | 19 | 13,237 |
| 2 Jan 2012 | 19 | 13,237 |
| 26 Dec 2011 | 19 | 13,237 |
| 19 Dec 2011 | 19 | 13,237 |
| 12 Dec 2011 | 19 | 13,237 |
| 5 Dec 2011 | 19 | 13,237 |
| 28 Nov 2011 | 19 | 13,237 |
| 21 Nov 2011 | 19 | 13,237 |
| 14 Nov 2011 | 18 | 13,237 |
| 7 Nov 2011 | 23 | 11,957 |
| 31 Oct 2011 | 23 | 11,957 |
| 24 Oct 2011 | 21 | 11,957 |
| 17 Oct 2011 | 24 | 11,506 |
| 10 Oct 2011 | 23 | 11,506 |
| 3 Oct 2011 | 24 | 11,506 |
| 26 Sep 2011 | 28 | 10,827 |
| 19 Sep 2011 | 28 | 10,827 |
| 12 Sep 2011 | 35 | 10,199 |
| 5 Sep 2011 | 63 | 8,322 |
| 29 Aug 2011 | 64 | 8,184 |
| 22 Aug 2011 | 71 | 7,547 |
| 15 Aug 2011 | 68 | 7,564 |
| 8 Aug 2011 | 69 | 7,564 |
| 1 Aug 2011 | 84 | 6,999 |
| 25 Jul 2011 | 83 | 6,999 |
| 18 Jul 2011 | 99 | 6,227 |
| 11 Jul 2011 | 88 | 6,626 |
| 4 Jul 2011 | 105 | 6,059 |
| 27 Jun 2011 | 210 | 3,954 |
| 20 Jun 2011 | 209 | 3,954 |
| 13 Jun 2011 | 205 | 3,954 |
| 6 Jun 2011 | 300 | 3,114 |
| 30 May 2011 | 229 | 3,745 |
| 23 May 2011 | 232 | 3,745 |
Other Series
| Year(s) | Series |
| 2012 | FIA WEC |
| 2011 | ILMC |
| 2010 - 2011 | V8 Australia |
| 2009 - 2010 | Superleague |
| 2009 | GT Tour |
| 2008 - 2009 | F1 |
| 2006 | GA-Cup |
| 2005 - 2010 | GA-Rolex |
| 2003 - 2007 | Champ Cars |
| 2002 | Porsche CC F |
| 2001 - 2002 | Spa 24h |
| 2001 | Euro LMS/1 |
| 2000 - 2011 | American LMS |
| 2000 - 2002 | FIA GT |
| 1999 - 2011 | Le Mans 24h |
| 1998 - 1999 | F3 France |
| 1997 | F.Renault 2.0 Euro |
| 1996 - 1997 | F.Renault 2.0 France |
| 1995 | F.Campus France |
Sébastien Bourdais's Current Standings