- Rank
- 6
- Points
- 17,201
- 2012 Rank
- 2
- 2012 Points
- 5,492
- Series
- IndyCar
- Nation
- Australia
- From
- Toowoomba
- Born
- 1 March 1981
- Age
- 31
Ranking Year
Driver Comparison
IndyCar Statistics
| Active years |
2008 - 2012 |
| Best |
2nd (2010, 2011) |
| Presences |
63 |
| Starts |
61 |
| Wins |
15 |
| Podiums |
24 |
| Poles |
20 |
| Fastest laps |
9 |
| Points |
1878 |
| Lapes raced |
7190 |
| Km Raced |
20249 |
| Races led |
35 |
| Laps led |
1227 |
| Km led |
3970 |
Ranking History
| Date | Rank | Points |
|---|
| 14 May 2012 | 6 | 17,201 |
| 7 May 2012 | 6 | 17,201 |
| 30 Apr 2012 | 6 | 17,201 |
| 23 Apr 2012 | 6 | 17,201 |
| 16 Apr 2012 | 6 | 17,201 |
| 9 Apr 2012 | 6 | 16,848 |
| 2 Apr 2012 | 6 | 16,848 |
| 26 Mar 2012 | 6 | 17,239 |
| 19 Mar 2012 | 6 | 17,427 |
| 12 Mar 2012 | 6 | 17,427 |
| 5 Mar 2012 | 6 | 17,427 |
| 27 Feb 2012 | 6 | 17,427 |
| 20 Feb 2012 | 6 | 17,427 |
| 13 Feb 2012 | 6 | 17,427 |
| 6 Feb 2012 | 6 | 17,427 |
| 30 Jan 2012 | 6 | 17,427 |
| 23 Jan 2012 | 6 | 17,427 |
| 16 Jan 2012 | 6 | 17,427 |
| 9 Jan 2012 | 6 | 17,427 |
| 2 Jan 2012 | 6 | 17,427 |
| 26 Dec 2011 | 6 | 17,427 |
| 19 Dec 2011 | 6 | 17,427 |
| 12 Dec 2011 | 6 | 17,427 |
| 5 Dec 2011 | 6 | 17,427 |
| 28 Nov 2011 | 6 | 17,427 |
| 21 Nov 2011 | 6 | 17,427 |
| 14 Nov 2011 | 6 | 17,427 |
| 7 Nov 2011 | 7 | 17,427 |
| 31 Oct 2011 | 7 | 17,427 |
| 24 Oct 2011 | 7 | 17,427 |
| 17 Oct 2011 | 7 | 17,623 |
| 10 Oct 2011 | 7 | 17,789 |
| 3 Oct 2011 | 7 | 17,789 |
| 26 Sep 2011 | 7 | 17,917 |
| 19 Sep 2011 | 7 | 17,917 |
| 12 Sep 2011 | 7 | 17,514 |
| 5 Sep 2011 | 6 | 17,514 |
| 29 Aug 2011 | 8 | 16,122 |
| 22 Aug 2011 | 9 | 15,876 |
| 15 Aug 2011 | 9 | 15,891 |
| 8 Aug 2011 | 8 | 16,540 |
| 1 Aug 2011 | 7 | 17,389 |
| 25 Jul 2011 | 7 | 17,389 |
| 18 Jul 2011 | 7 | 17,343 |
| 11 Jul 2011 | 7 | 17,343 |
| 4 Jul 2011 | 6 | 18,317 |
| 27 Jun 2011 | 6 | 18,317 |
| 20 Jun 2011 | 6 | 19,071 |
| 13 Jun 2011 | 6 | 18,721 |
| 6 Jun 2011 | 6 | 18,451 |
| 30 May 2011 | 6 | 18,451 |
| 23 May 2011 | 6 | 18,423 |
Other Series
| Year(s) | Series |
| 2005 - 2008 | Champ Cars |
| 2005 | F.Renault 3.5 |
| 2003 - 2004 | British F3 |
| 2002 - 2010 | V8 Australia |
| 2002 | F3 Australia |
| 1998 - 2001 | F.Ford Australia |
Will Power's Current Standings