Kevin Harvick
He wears an ever-present smile off the track, but on it, Kevin Harvick is a mean competitor and a man who knows how to win the really big races.
Now, thanks to a feisty and consistent start to his Sprint Cup campaign and a victory in NASCAR's second-tier Nationwide Series, Harvick has become the Castrol EDGE Performer of the Month in the Castrol Rankings, as he topped the scorers in February.
Current Standings
| 17 | Jimmie Johnson | Sprint Cup | 13,327 |
| 18 | Brad Keselowski | Sprint Cup | 13,082 |
| 19 | Kevin Harvick | Sprint Cup | 12,537 |
| 20 | Denny Hamlin | Sprint Cup | 12,366 |
| 21 | Greg Biffle | Sprint Cup | 12,206 |
The 34-year-old American has taken full advantage of Richard Childress Racing's renewed Sprint Cup form this year, with a pair of second places at Fontana and Las Vegas adding to a top-10 finish at the season-opening Daytona 500.
Coupled with a Nationwide Series victory at Las Vegas in a Chevrolet run by his own Kevin Harvick Inc squad, he has moved up 10 places to 43rd in the Castrol Rankings. Given that he failed to make 'The Chase' last year, 2010 should prove to be a return to form for the former Rookie of the Year.
After receiving a go-kart as a present at the age of five, Harvick claimed seven US national and two grand national titles by the time he was 17. But he opted against the traditional transition into single-seaters, instead making his circuit racing debut in the NASCAR South West Series.
He claimed Rookie of the Year honours in 1995 and took the Grand National West Series crown outright three years later, enabling him to take a step into the NASCAR Truck Series for a limited campaign of three races in '99.
Ranking Year
Impressed by Harvick's uncompromising, and hard-charging style, legendary team boss Richard Childress offered him a seat in his team in NASCAR's second-tier championship then known as the Busch Series. The result was eight victories in 24 months as Harvick took Rookie of the Year honours in 2000, and added the overall crown the following year.
Sprint Cup Statistics
| Active years | 2001 - 2012 |
| Best | 3rd (2010, 2011) |
| Starts | 405 |
| Wins | 18 |
| Poles | 7 |
| Races led | 136 |
| Laps led | 4028 |
Ranking History
| Date | Rank | Points |
|---|---|---|
| 14 May 2012 | 19 | 12,537 |
| 7 May 2012 | 19 | 12,633 |
| 30 Apr 2012 | 19 | 12,807 |
| 23 Apr 2012 | 19 | 12,739 |
| 16 Apr 2012 | 18 | 12,656 |
| 9 Apr 2012 | 19 | 12,453 |
| 2 Apr 2012 | 19 | 12,453 |
| 26 Mar 2012 | 19 | 12,801 |
| 19 Mar 2012 | 17 | 13,041 |
| 12 Mar 2012 | 18 | 13,144 |
| 5 Mar 2012 | 20 | 12,980 |
| 27 Feb 2012 | 21 | 12,557 |
| 20 Feb 2012 | 21 | 12,538 |
| 13 Feb 2012 | 21 | 12,538 |
| 6 Feb 2012 | 21 | 12,538 |
| 30 Jan 2012 | 21 | 12,538 |
| 23 Jan 2012 | 21 | 12,538 |
| 16 Jan 2012 | 21 | 12,538 |
| 9 Jan 2012 | 21 | 12,538 |
| 2 Jan 2012 | 21 | 12,538 |
| 26 Dec 2011 | 21 | 12,538 |
| 19 Dec 2011 | 21 | 12,538 |
| 12 Dec 2011 | 21 | 12,538 |
| 5 Dec 2011 | 21 | 12,538 |
| 28 Nov 2011 | 21 | 12,538 |
| 21 Nov 2011 | 21 | 12,538 |
| 14 Nov 2011 | 20 | 12,735 |
| 7 Nov 2011 | 16 | 13,006 |
| 31 Oct 2011 | 16 | 13,101 |
| 24 Oct 2011 | 17 | 13,166 |
| 17 Oct 2011 | 15 | 13,570 |
| 10 Oct 2011 | 15 | 13,536 |
| 3 Oct 2011 | 15 | 13,519 |
| 26 Sep 2011 | 14 | 13,716 |
| 19 Sep 2011 | 14 | 13,426 |
| 12 Sep 2011 | 14 | 13,426 |
| 5 Sep 2011 | 17 | 12,789 |
| 29 Aug 2011 | 17 | 12,872 |
| 22 Aug 2011 | 16 | 12,952 |
| 15 Aug 2011 | 15 | 13,408 |
| 8 Aug 2011 | 15 | 13,408 |
| 1 Aug 2011 | 15 | 13,569 |
| 25 Jul 2011 | 15 | 13,832 |
| 18 Jul 2011 | 14 | 13,832 |
| 11 Jul 2011 | 14 | 13,784 |
| 4 Jul 2011 | 10 | 14,625 |
| 27 Jun 2011 | 11 | 14,663 |
| 20 Jun 2011 | 11 | 14,896 |
| 13 Jun 2011 | 11 | 14,821 |
| 6 Jun 2011 | 11 | 14,882 |
| 30 May 2011 | 11 | 14,870 |
| 23 May 2011 | 11 | 14,563 |
Other Series
| Year(s) | Series |
|---|---|
| 2002 | GA-Rolex |
| 1999 - 2012 | Nationwide Series |
| 1999 | ARCA Racing |
| 1996 - 2007 | K&N Pro West |
| 1995 - 2012 | Camping World |
By the time Harvick became champion, he was already a fully-fledged Cup race-winner, although his promotion to the big league came in tragic circumstances - the now 25-year-old taking the seat left empty following Dale Earnhardt's death in the Daytona 500.
Harvick's Cup form has fluctuated along with his team's since he impressively claimed ninth in the points, his first two wins, and Rookie of the Year title in 2001. His best seasons were 2006 and 2008 when he finished fourth overall.
He has amassed 11 wins so far during his Cup career plus 35 in the Nationwide Series [under its current and previous guises] and six in the Camping World [nee Craftsman] Truck Series.
A second Nationwide crown came in 2006 to add to the '01 title and he also won the IROC title in '02, plus the non-championship All-Star Challenge race ('07) and Budweiser Shoot-out ('08, '09).
With Childress's engine partnership with Earnhardt-Ganassi now starting to bear fruit, Harvick seems ready to challenge for the team's first big-league title since Earnhardt's 14 years ago. There may be 33 races to go, but someone's got to end Jimmie Johnson's run one day, and Harvick is determined it's going to be him.
