Mikko Hirvonen
He may be the pallid, baby-faced counterpart to his louche, devil-may-care rival, but Mikko Hirvonen has proven the driver most capable of taking the fight to Sebastien Loeb in the World Rally Championship.
And now, thanks to a one-off outing in the Intercontinental Rally Challenge, Hirvonen is the first Castrol EDGE Performer of the Month in the Castrol Rankings, topping the scorers in January 2010.
Current Standings
| 14 | Kyle Busch | Sprint Cup | 13,989 |
| 15 | Nico Rosberg | F1 | 13,433 |
| 16 | Mikko Hirvonen | WRC | 13,408 |
| 17 | Jimmie Johnson | Sprint Cup | 13,327 |
| 18 | Brad Keselowski | Sprint Cup | 13,082 |
The 29-year-old Finn's victory on the Monte Carlo Rally was a fairy tale result. It was the IRC debut for the Ford Fiesta S2000, the new Super 2000 machine prepared by the M-Sport operation of Malcolm Wilson, which runs the factory Ford Focus team in the WRC. Hirvonen, who was pipped to last year's WRC title by Loeb, was the logical choice to drive it. And he responded by leading the rally from start-to-finish.
The result boosted Hirvonen to fifth in the Castrol Rankings and laid the bedrock of what could be a climb up the table - as long as his WRC campaign in Wilson's factory Ford Focus machines goes to plan.
Hirvonen started rallying at the age of 17 in an Opel Kadett, before rising through the Finnish ranks. In 2002 he won the Formula 2 class in his national championship in a Volkswagen Golf Kit Car, and then launched himself into the WRC
In 2003, Hirvonen competed as the third, 'junior', driver in the Ford WRC line-up, before joining Subaru for the following year. It was a disappointing campaign, with fourth places in Argentina and Australia his best results, and he was left without a factory drive for 2005.
Ranking Year
Driving a two-year-old Ford Focus, Hirvonen ran as a privateer, and went some way towards rebuilding his reputation with some strong showings, which included a third place in Catalunya.
That brought him back to prominence, and Hirvonen rejoined Ford for the 2006 season as number two to the great Marcus Gronholm. During that season he scored his maiden WRC victory, in Australia, and finished third in the championship. The following season he took three wins on his way to another season-ending third position. For the second year running, Gronholm and Hirvonen had earned Ford the manufacturers' WRC title.
WRC Statistics
| Active years | 2003 - 2012 |
| Best | 2nd (2008, 2009, 2011) |
| Presences | 58 |
| Starts | 57 |
| Wins | 10 |
| Podiums | 35 |
Ranking History
| Date | Rank | Points |
|---|---|---|
| 14 May 2012 | 16 | 13,408 |
| 7 May 2012 | 16 | 13,408 |
| 30 Apr 2012 | 16 | 13,408 |
| 23 Apr 2012 | 16 | 13,327 |
| 16 Apr 2012 | 16 | 13,327 |
| 9 Apr 2012 | 15 | 13,327 |
| 2 Apr 2012 | 15 | 13,327 |
| 26 Mar 2012 | 11 | 14,027 |
| 19 Mar 2012 | 11 | 14,027 |
| 12 Mar 2012 | 12 | 14,027 |
| 5 Mar 2012 | 16 | 13,596 |
| 27 Feb 2012 | 16 | 13,596 |
| 20 Feb 2012 | 16 | 13,596 |
| 13 Feb 2012 | 16 | 13,596 |
| 6 Feb 2012 | 16 | 13,515 |
| 30 Jan 2012 | 16 | 13,515 |
| 23 Jan 2012 | 16 | 13,515 |
| 16 Jan 2012 | 13 | 14,377 |
| 9 Jan 2012 | 13 | 14,377 |
| 2 Jan 2012 | 13 | 14,377 |
| 26 Dec 2011 | 13 | 14,377 |
| 19 Dec 2011 | 13 | 14,377 |
| 12 Dec 2011 | 13 | 14,377 |
| 5 Dec 2011 | 13 | 14,377 |
| 28 Nov 2011 | 13 | 14,377 |
| 21 Nov 2011 | 13 | 14,377 |
| 14 Nov 2011 | 13 | 14,377 |
| 7 Nov 2011 | 10 | 15,158 |
| 31 Oct 2011 | 10 | 15,158 |
| 24 Oct 2011 | 10 | 15,158 |
| 17 Oct 2011 | 12 | 14,673 |
| 10 Oct 2011 | 13 | 14,673 |
| 3 Oct 2011 | 13 | 14,673 |
| 26 Sep 2011 | 13 | 14,404 |
| 19 Sep 2011 | 13 | 14,404 |
| 12 Sep 2011 | 13 | 14,404 |
| 5 Sep 2011 | 15 | 13,381 |
| 29 Aug 2011 | 15 | 13,381 |
| 22 Aug 2011 | 15 | 13,381 |
| 15 Aug 2011 | 17 | 12,600 |
| 8 Aug 2011 | 17 | 12,600 |
| 1 Aug 2011 | 17 | 12,600 |
| 25 Jul 2011 | 25 | 11,658 |
| 18 Jul 2011 | 23 | 11,658 |
| 11 Jul 2011 | 22 | 11,658 |
| 4 Jul 2011 | 25 | 11,658 |
| 27 Jun 2011 | 25 | 11,658 |
| 20 Jun 2011 | 24 | 11,658 |
| 13 Jun 2011 | 26 | 11,389 |
| 6 Jun 2011 | 25 | 11,389 |
| 30 May 2011 | 25 | 11,389 |
| 23 May 2011 | 29 | 11,039 |
Other Series
| Year(s) | Series |
|---|---|
| 2010 | IRC |
With Gronholm's retirement, Hirvonen became the number one in the Ford team for 2008. Although he showed admirable consistency in becoming the first driver in history to score points in every round of a WRC season, his reputation took something of a knock. New team-mate Jari-Matti Latvala had shown Hirvonen-shading speed, although the youngster was also pretty ragged.
Hirvonen emerged from that shade in 2009, when four successive mid-season wins meant he led the WRC going into the final round: Rally GB. Hirvonen finished that event second, behind Loeb, and lost the title by just a single point.
The coming season is one in which Hirvonen has a chance to establish himself as a rallying great, but it promises to be an adventure along the way. As long as that impromptu Monte-winning IRC sojourn, he has the threat of competing against an out-of-retirement Gronholm on the opening round of the WRC in Sweden this month: what's more, Gronholm is in a Ford!
And, whatever he does, Hirvonen will be aware that the world's attention will be on his compatriot, 2007 Formula 1 world champion Kimi Raikkonen, who makes a full-time switch to rallying with Citroen. There's another man with a louche, devil may-care image to vanquish!




