Fernando Alonso
With Formula 1's summer break over, Fernando Alonso's hopes of becoming world champion for a third time looked remote.
Current Standings
| 3 | Jenson Button | F1 | 19,588 |
| 4 | Lewis Hamilton | F1 | 19,247 |
| 5 | Fernando Alonso | F1 | 18,910 |
| 6 | Will Power | IndyCar | 17,201 |
| 7 | Sébastien Loeb | WRC | 15,944 |
The memories of his debut Ferrari win at Bahrain and his controversial success in Germany forgotten, the Spaniard's season looked likely to fizzle out anonymously.
However, since then his fortune has turned on its head. Back-to-back grand prix wins in Italy and Singapore have made him the form man in championship and the EDGE Performer of the Month for September by a sizeable margin.
Jimmie Johnson was his nearest challenger throughout September has he took one win and a pair of additional podium finishes from the four NASCAR Sprint Cup races during the month.
Helio Castroneves, who won both of the month's IndyCar Series races, NASCAR driver Denny Hamlin and F1 world champion Jenson Button completed September's top five.
Ranking Year
Alonso's early career was a whirlwind one. After winning six national karting titles in Spain, he made his car racing debut at the age of 17 and became Formula Nissan champion in that maiden season - 1999.
After just one race-winning campaign in International F3000 the following year he was thrust into F1 with the tail-end Minardi squad, but made his reputation by thrashing his more experienced team-mate Tarso Marques and occasionally running with the far quicker Benettons, Saubers and Jaguars during the year.
F1 Statistics
| Active years | 2001 - 2012 |
| Presences | 183 |
| Starts | 181 |
| Wins | 28 |
| Podiums | 75 |
| Poles | 20 |
| Front row | 35 |
| Fastest laps | 19 |
| Points | 1147 |
| Lapes raced | 10123 |
| Km Raced | 50197 |
| Races led | 73 |
| Laps led | 1496 |
| Km led | 7294 |
Ranking History
| Date | Rank | Points |
|---|---|---|
| 14 May 2012 | 5 | 18,910 |
| 7 May 2012 | 5 | 18,660 |
| 30 Apr 2012 | 5 | 18,660 |
| 23 Apr 2012 | 5 | 18,660 |
| 16 Apr 2012 | 5 | 18,725 |
| 9 Apr 2012 | 5 | 18,865 |
| 2 Apr 2012 | 5 | 18,865 |
| 26 Mar 2012 | 5 | 18,865 |
| 19 Mar 2012 | 5 | 18,425 |
| 12 Mar 2012 | 5 | 18,663 |
| 5 Mar 2012 | 5 | 18,663 |
| 27 Feb 2012 | 5 | 18,663 |
| 20 Feb 2012 | 5 | 18,663 |
| 13 Feb 2012 | 5 | 18,663 |
| 6 Feb 2012 | 5 | 18,663 |
| 30 Jan 2012 | 5 | 18,663 |
| 23 Jan 2012 | 5 | 18,663 |
| 16 Jan 2012 | 5 | 18,663 |
| 9 Jan 2012 | 5 | 18,663 |
| 2 Jan 2012 | 5 | 18,663 |
| 26 Dec 2011 | 5 | 18,663 |
| 19 Dec 2011 | 5 | 18,663 |
| 12 Dec 2011 | 5 | 18,663 |
| 5 Dec 2011 | 5 | 18,663 |
| 28 Nov 2011 | 5 | 18,663 |
| 21 Nov 2011 | 5 | 18,558 |
| 14 Nov 2011 | 5 | 18,558 |
| 7 Nov 2011 | 5 | 18,453 |
| 31 Oct 2011 | 5 | 18,453 |
| 24 Oct 2011 | 4 | 18,926 |
| 17 Oct 2011 | 4 | 18,926 |
| 10 Oct 2011 | 4 | 19,190 |
| 3 Oct 2011 | 3 | 20,084 |
| 26 Sep 2011 | 3 | 20,084 |
| 19 Sep 2011 | 2 | 21,084 |
| 12 Sep 2011 | 2 | 21,084 |
| 5 Sep 2011 | 3 | 20,274 |
| 29 Aug 2011 | 3 | 20,274 |
| 22 Aug 2011 | 3 | 20,600 |
| 15 Aug 2011 | 3 | 20,600 |
| 8 Aug 2011 | 3 | 20,600 |
| 1 Aug 2011 | 3 | 20,600 |
| 25 Jul 2011 | 3 | 21,074 |
| 18 Jul 2011 | 3 | 20,705 |
| 11 Jul 2011 | 3 | 20,705 |
| 4 Jul 2011 | 3 | 19,916 |
| 27 Jun 2011 | 3 | 19,916 |
| 20 Jun 2011 | 4 | 19,837 |
| 13 Jun 2011 | 4 | 19,837 |
| 6 Jun 2011 | 5 | 20,026 |
| 30 May 2011 | 5 | 20,026 |
| 23 May 2011 | 5 | 19,639 |
Other Series
| Year(s) | Series |
|---|---|
| 2000 | F3000 |
A management deal with Flavio Briatore already in his pocket, he became Renault test driver the following season and assumed a race seat with the squad in 2003.
He became the first Spaniard to win a world championship grand prix in Hungary that year and then broke Emerson Fittipaldi's 33-year-old record to become the sport's youngest world champion in 2005.
A move to McLaren after winning a second world title came in 2007, and resulted in him missing out on a third crown by just a single point to Kimi Raikkonen, but the fall-out from the spying scandal forced him to leave at the end of the year and return to Renault.
Not until his move to Ferrari this year did he become a regular winner again, and his four victories in 2010 has not only put him second in the World Championship, it has also moved him up from 19th to fifth in the Castrol Rankings.
During his 153-race career, Alonso has won 25 grands prix - putting him equal sixth with Jim Clark and Niki Lauda on the all-time winners list - taken 20 pole position and set 17 fastest laps in addition to winning two world titles. Of the current F1 line-up, only Michael Schumacher has had more success. Alonso won't stop trying to match him though.
